Season 1909-1910

North Berks Football League

Final League Tables 1989/1990

  Division 1 P W D L F A Pts
1 Letcombe 22 20 2 0 59 8 42
2 Saxton Rovers  22 18 1 3 69 23 37
3 Didcot Casuals 22 11 5 6 47 27 27
4 Botley United 22 10 7 5 42 25 27
5 Berinsfield 22 12 3 7 55 45 27
6 A.E.R.E. Harwell 22 11 4 7 54 27 26
7 Harwell Village 22 9 3 10 40 40 21
8 Faringdon Town 22 7 4 11 48 49 18
9 Great Shefford 22 7 2 13 50 62 16
10 Benson 22 4 3 15 39 82 11
11 Steventon 22 4 1 17 31 70 9
12 Ewelme 22 1 1 20 24 129 3


  Division 2 P W D L F A Pts
1 Milton Utd Res. 26 21 3 2 85 25 45
2 Drayton 26 19 3 4 65 17 41
3 Saxton Rovers Res. 26 17 2 7 79 32 36
4 Long Wittenham 26 16 2 8 67 32 34
5 Letcombe Reserves 26 11 7 8 46 30 29
6 Woodcote 26 13 2 11 51 47 28
7 Grove Rangers 26 11 4 11 42 46 26
8 Stanford in the Vale 26 9 4 13 41 59 22
9 R.A.F. Benson 26 8 6 12 37 63 22
10 Hagbourne United 26 5 11 10 31 41 21
11 Marcham 26 8 4 14 34 62 20
12 Chieveley 26 7 5 14 43 85 19
13 Ardington & Lockinge 26 4 5 17 27 53 13
14 R.A.F. Abingdon 26 3 2 21 22 78 8

 

  Division 3 P W D L F A Pts
1 Wootton & Dry Sand. 22 17 4 1 59 20 38
2 Long Witt. Reserves 22 12 5 5 35 20 29
3 Blewbury  22 12 4 6 66 55 28
4 Shrivenham 22 9 5 8 40 35 23
5 Radley 22 9 4 9 41 42 22
6 Dorchester 22 9 3 10 41 35 21
7 Grove Reserves 22 7 7 8 37 42 21
8 Botley Reserves 22 7 7 8 23 31 21
9 Sutton Courtenay 22 7 6 9 29 30 20
10 Northway 22 8 3 11 32 44 19
11 Faringdon Town Res. 22 6 4 12 34 43 16
12 Uffington United 22 2 2 18 27 67 6

 

  Division 4 P W D L F A Pts
1 A.E.R.E. Reserves 22 16 3 3 65 13 35
2 Hanney United 22 13 5 4 62 31 31
3 Appleton 22 12 4 6 59 32 28
4 Warborough & Sh. 22 10 6 6 47 43 26
5 Buckland 22 11 3 8 40 36 25
6 Challow United 22 9 5 8 57 50 23
7 Wootton Reserves 22 9 5 8 48 54 23
8 Coleshill United 22 10 2 10 63 50 22
9 Great Shefford Res. 22 7 3 12 39 61 17
10 Stanford Reserves 22 4 5 13 39 64 13
11 Dorchester Reserves 22 6 1 15 30 69 13
12 Steventon Reserves 22 2 4 16 37 83 8

 

  Division 5 P W D L F A Pts
1 Drayton Reserves 28 25 0 3 93 23 50
2 A.E.R.E. 'A' 28 17 3 8 73 45 37
3 Woodcote Reserves 28 16 2 10 73 52 34
4 Hagbourne Reserves 28 16 2 10 50 39 34
5 Shrivenham Reserves 28 15 2 11 56 44 32
6 Faringdon Town 'A' 28 12 8 8 49 40 32
7 Buckland Reserves 28 12 5 11 58 46 29
8 Challow Reserves 28 11 5 12 63 71 27
9 Ardington Reserves 28 9 7 12 46 49 25
10 Uffington Reserves 28 11 3 14 42 64 25
11 Marcham Reserves 28 6 11 11 55 68 23
12 Coleshill Reserves 28 7 6 15 49 76 20
13 Blewbury Reserves 28 7 5 16 50 69 19
14 Sutton Courtenay Res. 28 8 3 17 41 68 19
15 Benson Reserves 28 4 6 18 43 85 14