Season 1909-1910

North Berks Football League

Final League Tables 1972/1973

  Premier Division P W D L F A Pts
1 Great Shefford 24 18 2 4 72 37 38
2 Buckland 24 13 6 5 63 30 32
3 Didcot Athletic 24 13 5 6 53 33 31
4 Milton United 24 12 6 6 46 32 30
5 Bampton 24 12 4 8 77 45 28
6 Harwell Village 24 10 7 7 50 36 27
7 Coleshill United 24 10 5 9 45 45 25
8 Lambourn  24 9 4 11 38 40 22
9 Hanney United 24 8 6 10 44 56 22
10 Faringdon Town 24 9 1 14 64 67 19
11 Wootton & S.U. 24 5 5 14 45 102 15
12 Grove Rangers 24 4 3 17 64 84 11
13 Ardington 24 2 4 18 24 87 8
               
  Division 1 P W D L F A Pts
1 Buckland Reserves 24 23 0 1 101 28 46
2 Chieveley 24 19 3 2 89 32 41
3 Marcham 24 17 1 6 71 43 35
4 Sutton Courtenay 24 14 2 8 55 43 30
5 Didcot Casuals 24 15 0 9 78 56 30
6 Drayton 24 11 6 7 59 45 28
7 Botley United 24 8 5 11 63 75 21
8 Bampton Reserves 24 9 2 13 58 54 20
9 Saxton Rovers 24 8 4 12 55 59 20
10 Steventon 24 4 5 15 45 94 13
11 Beedon 24 4 4 16 52 82 12
12 Blewbury 24 4 2 18 27 79 10
13 Harwell Reserves 24 2 2 20 42 103 6
               
  Division 2 P W D L F A Pts
1 Aston Tirrold 22 18 2 2 80 31 38
2 Kingston United 22 17 3 2 97 27 37
3 Challow United 22 15 2 5 77 40 32
4 Stanford in the Vale 22 12 1 9 89 42 25
5 Hanney Utd Res. 22 10 4 8 46 51 24
6 Faringdon Reserves 22 9 5 8 43 48 23
7 Uffington United 22 9 4 9 54 45 22
8 Hendred United 22 8 3 11 56 50 19
9 Wootton Reserves 22 4 6 12 43 68 14
10 Gt Shefford Reserves 22 7 0 15 39 80 14
11 Steventon Reserves 22 4 4 14 40 77 12
12 Saxton Reserves 22 2 0 20 25 120 4
               
  Division 3 P W D L F A Pts
1 Kintbury Reserves 20 15 1 4 70 24 31
2 Sutton Courtenay Res. 20 13 4 3 52 32 30
3 Milton United Res. 20 13 3 4 54 32 29
4 Didcot Ath. Res. 20 12 2 6 54 41 26
5 Letcombe 20 11 2 7 45 37 24
6 Drayton Reserves 20 9 4 7 56 45 22
7 Radley 20 8 3 9 55 57 19
8 Grove Reserves 20 4 5 11 42 52 13
9 Stanford Reserves 20 6 0 14 40 64 12
10 Bampton Town 'A' 20 5 1 14 36 67 11
11 Didcot Casuals Res. 20 1 1 18 29 85 3
               
  Division 4 P W D L F A Pts
1 Kingston Reserves 20 14 5 1 54 20 33
2 Lambourn Reserves 20 15 3 2 54 19 33
3 Aston Tirr. Reserves 20 13 2 5 80 33 28
4 Faringdon Town 'A' 20 10 3 7 49 52 23
5 Botley Reserves 20 7 4 9 42 45 18
6 Ardington Reserves 20 7 4 9 41 44 18
7 Challow 20 7 2 11 49 56 16
8 A.E.R.E. Reserves 20 6 3 11 41 62 15
9 Hagbourne  20 6 3 11 27 47 15
10 Appleton 20 5 3 12 31 65 13
11 Uffington Reserves 20 3 2 15 32 59 8