Season 1909-1910

North Berks Football League

Final League Tables 1970/1971

  Premier Division P W D L F A Pts
1 Harwell Village 28 24 2 2 102 24 50
2 Buckland 28 24 0 4 101 29 48
3 Milton United 28 20 3 5 69 16 43
4 Bampton 28 17 5 6 88 47 39
5 Great Shefford 28 19 1 8 71 34 39
6 Faringdon Town 28 16 3 9 81 29 35
7 Botley United 28 14 1 13 82 62 29
8 Coleshill United 28 8 7 13 70 72 23
9 Grove Rangers 28 11 1 16 66 72 23
10 Hanney United 28 8 6 14 46 84 22
11 Didcot Athletic 28 9 4 15 43 71 22
12 Ardington & Lockinge 28 7 3 18 29 71 17
13 Clifton Hampden 28 7 2 19 58 75 16
14 Sutton Courtenay 28 4 4 20 41 85 12
15 East Hendred 28 0 2 26 18 192 2
               
  Division 1 P W D L F A Pts
1 Wootton & S.U.* 26 20 1 5 96 53 41
2 Saxton Rovers 26 19 3 4 98 38 41
3 Gt Shefford Reserves 26 17 3 6 68 34 37
4 Beedon 26 16 5 5 77 46 37
5 Hagbourne United 26 13 2 11 76 61 28
6 Challow United 26 11 5 10 86 86 27
7 Bampton Reserves 26 11 5 10 56 49 27
8 Faringdon Reserves 26 11 3 12 57 69 25
9 Steventon 26 8 8 10 55 72 24
10 Buckland Reserves 26 7 3 16 50 93 17
11 Marcham 26 7 2 17 55 78 16
12 Uffington United 26 7 2 17 46 81 16
13 Stanford-in-the-Vale 26 5 5 16 44 70 15
14 Kintbury Rangers 26 5 3 18 31 64 13
* Wootton beat Saxton Rovers 2 - 0 in a play-off, played at Hanney.
               
  Division 2 P W D L F A Pts
1 Blewbury 30 23 2 5 113 40 48
2 Harwell Reserves 30 19 4 7 91 50 42
3 Aston Tirrold 30 19 2 9 104 63 40
4 Drayton 30 17 5 8 78 54 39
5 Amey's Transport 30 19 1 10 109 64 39
6 Didcot Casuals 30 16 5 9 86 72 37
7 Bourton 30 16 3 11 89 69 35
8 Milton United Res. 30 15 2 13 62 64 32
9 Letcombe 30 14 2 14 77 75 30
10 Clifton Hampden Res. 30 13 2 15 78 71 28
11 Kingston  30 11 5 14 61 69 27
12 Bampton 'A' 30 9 5 16 67 98 23
13 Radley 30 8 3 19 71 113 19
14 Wootton Reserves 30 8 2 20 51 97 18
15 Didcot Ath. Reserves 30 7 1 22 50 116 15
16 Botley United Res. 30 5 2 23 52 119 12
               
  Division 3 P W D L F A Pts
1 Hanney Reserves 26 23 1 2 147 35 47
2 Blewbury Reserves 26 20 4 2 79 30 44
3 Saxton Rovers Res. 26 19 4 3 95 35 42
4 Beedon Reserves 26 18 3 5 101 42 39
5 Faringdon Town 'A' 26 12 1 13 70 88 25
6 Stanford Reserves 26 10 3 13 67 64 23
7 Ardington Reserves 26 10 3 13 53 91 23
8 Hagbourne Reserves 26 9 3 13 67 93 23
9 Sutton Courtenay Res. 26 8 4 14 68 81 20
10 Grove Reserves 26 6 7 13 50 64 19
11 Challow Reserves 26 7 3 15 58 82 17
12 Steventon Reserves 26 7 3 16 60 103 17
13 Uffington Reserves 26 5 5 16 44 96 15
14 Didcot Cas. Reserves 26 5 0 21 49 109 10