Season 1909-1910

North Berks Football League

Final League Tables 1969/1970

  Premier Division P W D L F A Pts
1 Milton United 30 25 3 2 102 13 53
2 Harwell Village 30 25 1 4 109 21 51
3 Buckland 30 23 3 4 130 33 49
4 Bampton Town  30 20 5 5 101 51 45
5 Great Shefford 30 21 1 8 107 48 43
6 Faringdon Town 30 18 5 7 93 38 41
7 Clifton Hampden  30 14 4 12 70 75 32
8 Didcot Athletic 30 10 10 10 63 53 30
9 Sutton Courtenay 30 10 6 14 56 64 26
10 Botley United  30 10 5 15 69 84 25
11 Ardington & Lockinge 30 9 2 19 51 93 20
12 Grove Rangers 30 7 6 17 57 95 20
13 Hanney United 30 5 3 22 40 117 13
14 East Hendred 30 6 1 23 29 122 13
15 Steventon  30 4 3 23 35 110 11
16 Kintbury Rangers  30 3 2 25 37 131 8
               
  Division 1 P W D L F A Pts
1 Coleshill United 24 19 4 1 106 24 42
2 Bampton Town Res. 24 18 3 3 88 28 39
3 Saxton Rovers 24 17 4 3 88 31 38
4 Hagbourne United 24 17 2 5 70 35 36
5 Wootton & S.U. 24 14 2 8 81 54 30
6 Buckland Reserves 24 11 4 9 68 64 26
7 Uffington United 24 8 7 9 50 56 23
8 Appleton 24 6 5 13 57 70 17
9 Stanford in the Vale 24 6 3 15 49 85 15
10 Faringdon Town Res. 24 5 3 16 38 68 13
11 Marcham 24 5 3 16 26 64 13
12 Clifton Hampden Res. 24 5 1 18 38 101 11
13 Aston Tirrold 24 4 1 19 35 114 9
               
  Division 2 P W D L F A Pts
1 Beedon 26 20 5 1 76 32 45
2 Challow United 26 21 1 4 90 26 43
3 Great Shefford Res. 26 20 3 3 80 29 43
4 Bourton  26 18 3 5 74 31 39
5 Harwell Village Res. 26 12 4 10 77 67 28
6 Bampton Town 'A' 26 9 5 12 60 68 23
7 Drayton 26 9 5 12 51 64 23
8 Didcot Athletic Res. 26 8 5 13 58 69 21
9 Amey's Transport 26 7 5 14 71 88 19
10 Botley United Res. 26 9 1 16 40 70 19
11 Blewbury 26 8 2 16 59 68 18
12 Burgess Sports 26 6 4 16 39 69 16
13 Wootton & S.U. Res. 26 5 6 15 47 96 16
14 Letcombe 26 4 3 19 43 87 11
               
  Division 3 P W D L F A Pts
1 *Kingston United 20 17 1 2 62 18 35
2 *Milton United Res. 20 16 3 1 80 21 35
3 Saxton Rovers Res. 20 12 4 4 85 35 28
4 Sutton Courtenay Res. 20 8 5 7 41 45 21
5 Challow Reserves 20 9 3 8 41 52 21
6 Hagbourne Reserves 20 7 3 10 46 63 17
7 Stanford in the V. Res. 20 8 0 12 46 53 16
8 Hanney Reserves 20 6 2 12 42 56 14
9 Grove Rangers Res. 20 6 2 12 42 66 14
10 Ardington Reserves 20 4 3 13 36 63 11
11 Steventon Reserves 20 3 2 15 33 73 8
                 
* Kingston United won a play-off for the championship 1 - 0, played at Steventon