Season 1909-1910

North Berks Football League

Final League Tables 1924/1925

Sutton Courtenay beat East Hendred 2-1 to win Championship played at Abingdon Town
               
  Division 1 (Abingdon) P W D L F A Pts
1 Sutton Courtenay 12 10 0 2 34 19 20
2 Long Wittenham 12 8 1 3 45 21 17
3 RAOC Reserves 12 7 1 4 35 25 15
4 Benson 12 6 2 4 20 19 14
5 Harwell 12 3 0 9 15 18 6
6 Abingdon Reserves 12 3 0 9 10 31 6
7 Didcot 12 3 0 9 12 46 6
               
               
  Division 1 (Wantage) P W D L F A Pts
1 East Hendred 12 11 0 1 40 14 22
2 Letcombe 12 8 1 3 27 10 17
3 Ardington 12 6 1 5 34 17 13
4 Wantage Town Reserves 12 5 1 6 21 29 11
5 Pavlova Reserves 12 4 0 8 19 32 8
6 Hanney United 12 3 2 7 18 42 8
7 Grove 12 3 1 8 21 31 7
               
Dorchester beat Abingdon Imps 2-1 in play-off to win Div 2 title played at Abingdon Town
               
  Division 2 (Abingdon) P W D L F A Pts
1 Abingdon Imps 18 16 1 1 60 14 33
2 Radley 18 13 3 2 49 11 29
3 Steventon 18 14 1 3 64 20 29
4 Boars Hill 18 10 0 8 31 33 20
5 Milton United 18 8 1 9 47 37 17
6 Ardington Reserves 18 6 4 8 45 37 16
7 Sutton Courtenay Res. 18 6 1 11 27 54 13
8 Culham Athletic 18 6 0 12 28 43 12
9 East Hendred Res. 18 4 1 13 21 40 9
10 Kingston United 18 1 0 17 12 101 2
               
               
  Division 2 (Wallingford) P W D L F A Pts
1 Dorchester 20 18 2 0 73 11 38
2 Aston Tirrold 20 15 1 3 65 26 31
3 Wallingford Res. 20 15 2 5 48 26 28
4 Wallingford YMCA 20 11 2 7 37 33 24
5 N. Stoke 20 10 3 7 23 22 23
6 Cholsey Res. 20 10 0 10 36 48 20
7 Streatley 20 6 3 11 40 38 15
8 BMHS 20 5 4 11 29 58 14
9 Brightwell* 20 6 3 11 20 26 13
10 Moreton 20 5 1 14 15 57 11
11 Hagbourne 20 0 0 20 17 69 0
* 2 points deducted              
               
  Division 2 (Faringdon) P W D L F A Pts
1 Clanfield 18 14 1 3 69 24 29
2 Watchfield 18 13 1 4 37 17 27
3 Stanford 18 10 4 4 49 24 24
4 Uffington 18 9 4 5 44 22 22
5 Buscot 18 9 3 6 43 30 21
6 Coxwell 18 7 4 7 24 70 18
7 Littleworth 18 6 1 11 25 60 13
8 Faringdon 18 4 3 11 34 46 11
9 Ashbury 18 4 1 13 26 65 9
10 Buckland 18 2 2 14 17 60 6