| North Berks Football League - Annual Awards History |
| |
| Club Linesman of the Year |
|
| Season | Winner | Club |
| 2024/25 | E Ireson | Long Wittenham |
| 2023/24 | P Knight | Sutton Courtenay |
| 2022/23 | P Knight | Sutton Courtenay |
| 2021/22 | K Merry | Drayton |
| 2020/21 | No Award | |
| 2019/20 | K Merry | Drayton |
| 2018/19 | Trevor Sears | Faringdon Town |
| 2017/18 | D Williams | Letcombe |
| 2016/17 | G Lee | Wallingford Town |
| 2015/16 | Mike Stimpson | Dorchester |
| 2014/15 | Andy Jamieson | Faringdon Town |
| 2013/14 | Trevor Sears | Faringdon Town |
| 2012/13 | Trevor Sears | Faringdon Town |
| 2011/12 | D.Davies | Harwell International |
| 2010/11 | J.Williams | Lambourn Sports |
| 2009/10 | Adi Baradell | Faringdon Town |
| 2008/09 | Lester Townsend | Faringdon Town |
| 2007/08 | Lester Townsend | Faringdon Town |
| 2006/07 | D MEADHAM | Long Wittenham |
| 2005/06 | A. BUCK | Botley Utd. |
| 2004/05 | L. BINDON | AFC Wallingford 'A' |
| 2003/04 | A. DOIG | Kingsclere |
| 2002/03 | J. WILLIAMS | Lambourn Sports |
| 2001/02 | E. GARLAND | Botley |
| 2000/01 | R.GIBBS | Harwell International |
| 1999/00 | R.GIBBS | Harwell International |
| 1998/99 | R.GIBBS | Harwell International |
| 1997/98 | R.GIBBS | Harwell International |
| 1996/97 | M. HOLDER | Buckland |
| 1995/96 | P. KNIGHT | Wootton & Dry Sandford |
| 1994/95 | G.LACEY | Sutton Courtenay |
| 1993/94 | R.DODD | Harwell Village |
| 1992/93 | G. LACEY | Sutton Courtenay |
| 1991/92 | B. LANGFORD | Great Shefford |
| 1990/91 | C. WHEELER | Shrivenham |
| 1989/90 | J.ALDWORTH | Ardington |
| |
| Dennis Wilkes Memorial Trophy |
|
| Season | Winner | Club |
| 2024/25 | M Higley | |
| 2023/24 | Emma Willoughby | Kingston Colts |
| 2022/23 | P Ivey | Drayton |
| 2021/22 | D Scurr | Frilsham and Yattendon |
| 2020/21 | No Award | |
| 2019/20 | J Williams | Lambourn Sports |
| 2018/19 | W Mangan | Cholsey United |
| 2017/18 | J Williams | Lambourn Sports |
| 2016/17 | J Sopp | Hungerford Swifts |
| 2015/16 | Paul O'Hagan | Burghclere |
| 2014/15 | M.Harries & S.Sherwood | Faringdon Town & Wallingford Town |
| 2013/14 | M.Stimpson | Dorchester |
| 2012/13 | Miss J.CULLEN | Berensfield |
| 2011/12 | W.SYMONDS | Long Wittenham Athletic |
| 2010/11 | M.HARRIES | Faringdon Town |
| 2009/10 | Mrs. C. ANGELL | Kintbury Rangers |
| 2008/09 | D MEADHAM | Long Wittenham |
| 2007/08 | T. BOOTHE | Hanney Utd |
| 2006/07 | C. SALMON | Harwell International |
| 2005/06 | M. TOWEL | Lambourn Sports |
| 2004/05 | A. ALSTON | Drayton |
| 2003/04 | S. BOLTON | Ardington & Lockinge |
| 2002/03 | R. COLLINS | Challow United |
| 2001/02 | D. HEGGIE | Grove Rangers |
| 2000/01 | K. RANDALL | Benson |
| 1999/00 | M. DUDLEY | Lambourn Sports |
| 1998/99 | R. GIBBS | Harwell International |
| 1997/98 | D. WILKINS | Ardington & Lockinge |
| 1996/97 | C. EAST | Harwell Village |
| 1995/96 | A. DAVIES | Appleton |
| 1994/95 | W. SYMONDS | Long Wittenham |
| 1993/94 | I. STONHAM | Coleshill United |
| 1992/93 | I. GIBBONS | Benson |
| 1991/92 | B. WELLS | Great Shefford |
| 1990/91 | M. JONES | Radley |
| 1989/90 | Mrs J. WILLIAMS | Uffington |
| 1988/89 | D. WILLIAMS | Letcombe |
| 1987/88 | I. KENT | Dorchester |
| 1986/87 | A. HEDGES | Saxton Rovers |
| 1985/86 | D. WILTSHIRE | Didcot P.S. |
| 1984/85 | M. JAMES | Milton United |
| 1983/84 | D. LINDSEY | Challow United |
| 1982/83 | R. WOODAGE | Long Wittenham |
| 1981/82 | S. PEATES | Woodcote |
| |
| Dave Bunce Memorial Bowl |
|
| Season | Winner | |
| 2024/25 | D Chesshire | |
| 2023/24 | Kevin Walker | |
| 2022/23 | I Hooper | |
| 2021/22 | K Walker | |
| 2020/21 | No Award | |
| 2019/20 | M Cotter | |
| 2018/19 | M Harris | |
| 2017/18 | C Pettis | |
| 2016/17 | P Herbert | |
| 2015/16 | R.STUBBS | |
| 2014/15 | M.COTTER | |
| 2013/14 | G. SOUTHBY | |
| 2012/13 | S. SOUTHBY | |
| 2011/12 | R. BUSH | |
| 2010/11 | A. PLAISTOW | |
| 2009/10 | A. PLAISTOW | |
| 2008/09 | B. HARRISON | |
| 2007/08 | R. STEVENS | |
| 2006/07 | R. STEVENS | |
| 2005/06 | L. ADDISON | |
| 2004/05 | L. ADDISON | |
| 2003/04 | L. ADDISON | |
| 2002/03 | T. BROAD | |
| 2001/02 | A. TURNER | |
| 2000/01 | G. BREWERTON | |
| 1999/00 | G. BREWERTON | |
| 1998/99 | P. KELLY | |
| 1997/98 | G. SCOTT | |
| 1996/97 | G. WINSOR | |
| 1995/96 | I. WOOD | |
| 1994/95 | R. JEFFRIES | |
| 1993/94 | C. O'HANLON | |
| 1992/93 | R. JEFFRIES | |
| 1991/92 | L. DENNIS | |
| 1990/91 | A. CABLE | |
| 1989/90 | A. HIGGINS | |
| 1988/89 | M. EVANS | |
| 1987/88 | L. WOOSTER | |
| 1986/87 | L. BAYLISS | |
| 1985/86 | D. RICH | |
| 1984/85 | D. PARSONS | |
| 1983/84 | N. POOLE | |
| 1982/83 | P. ARMSTRONG | |
| 1981/82 | A. COX | |
| 1980/81 | J. RUSSELL | |
| 1979/80 | R. BARTLETT | |
| |
| Jim Goodall Memorial Cup |
|
| Season | Winner | |
| 2024/25 | No Award | |
| 2023/24 | No Award | |
| 2022/23 | D Francis | |
| 2021/22 | M Wild | |
| 2020/21 | No Award | |
| 2019/20 | D Foulks | |
| 2018/19 | G Long | |
| 2017/18 | S Phipps | |
| 2016/17 | P Dick | |
| 2015/16 | John Barlow | |
| 2014/15 | Jimmy Nichol | |
| 2013/14 | J.Ramsbottom | |
| 2012/13 | M.Houseman | |
| 2011/12 | Trevor Pitson | |
| 2010/11 | Gary Winsor | |
| 2009/10 | Ian Brown | |
| 2008/09 | No Award | |
| 2007/08 | Leroy Paddock | |
| 2006/07 | R. AXTEN | |
| 2005/06 | Doug Williamson | |
| 2004/05 | No Award | |
| 2003/04 | G. GIBBARD | |
| 2002/03 | R. WARMAN | |
| 2001/02 | P. HANLON | |
| 2000/01 | K. BEALING | |
| 1999/00 | R. MATTHEWS | |
| 1998/99 | M. PANTING | |
| 1997/98 | J. GOODALL | |
| 1996/97 | H.LUCAS | |
| |
| G.R.Davis Memorial Trophy |
|
| Season | Winner | |
| 2024/25 | Mrs C Angell | |
| 2023/24 | Phil Spracklen | |
| 2022/23 | S Mulford | |
| 2021/22 | J Blackmore | |
| 2020/21 | No Award | |
| 2019/20 | P Breakspear | |
| 2018/19 | S Weeks | |
| 2017/18 | Mervyn Houseman | |
| 2016/17 | Charlie East | |
| 2015/16 | Derek Meadham | |
| 2014/15 | Lester Townsend | |
| 2013/14 | M.STENZHORN | |
| 2012/13 | H.NEWMAN | |
| 2011/12 | I.STONHAM | |
| 2010/11 | A.ALSTON | |
| 2009/10 | D. RICH | |
| 2008/09 | B WHITE & B WILKINS | |
| 2007/08 | R. WOOD | |
| 2006/07 | MRS. R COOK | |
| 2005/06 | M. PANTING | |
| 2004/05 | A. BOWLER | |
| 2003/04 | R. CUSTANCE | |
| 2002/03 | G. LACEY | |
| 2001/02 | T. DAVIES | |
| 2000/01 | E. STENZHORN | |
| 1999/00 | E. TILLEY | |
| 1998/99 | A. LANGTON | |
| 1997/98 | R. HEASMAN | |
| 1996/97 | J. HILL | |
| 1995/96 | R. BISHOP | |
| 1994/95 | R. WOODAGE | |
| |
| Jack Loftin Memorial Cup |
|
| Season | Winner | |
| 2024/25 | Frilsham & Yattendon | |
| 2023/24 | Uffington United | |
| 2022/23 | Wantage Town A | |
| 2021/22 | Marcham | |
| 2020/21 | No Award | |
| 2019/20 | Steventon | |
| 2018/19 | Lambourne Sports | |
| 2017/18 | Hagbourne United | |
| 2016/17 | Uffington United | |
| 2015/16 | Grove Rangers | |
| 2014/15 | Benson Lions | |
| |
| Ken Church Memorial Cup |
|
| Season | Winner | |
| 2024/25 | Not Contested | |
| 2023/24 | Not Contested | |
| 2019/20 | Not Contested | |
| 2018/19 | Shrivenham | |
| 2017/18 | Letcombe | |